| Management number | 220891611 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 220891611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
XTRATUF boots have become the badge of ultimate preparedness for the individuals of Alaska, the people who arrive as lone wolves and become part of a pack. The XTRATUF boots they wear prove a reliable partner through thick and thin, keeping multiple generations safe, dry, and moving forward, one sure step at a time.
| UPC | 086189159142 |
|---|---|
| Brand | Xtratuf |
| Color | Grey |
| Theme | Sport |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Sharkbyte Durable Water-resistant Breathable Slip-resistant Fishing Deck Shoes |
| Sport Type | Deck |
| Style Name | Sharkbyte Durable Water-resistant Breathable Slip-resistant Shoes |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Pull-On |
| Manufacturer | Xtratuf |
| Style Number | XSBR |
| Occasion Type | fishing |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | ECONYL |
| Insole Material | EVA (Ethylene Vinyl Acetate) |
| Material Fabric | Neoprene |
| Shoe Height Map | Mid-Calf |
| Special Features | Lightweight,Breathable |
| liningdescription | Mesh |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | XSBR-100-GRY-115 |
| Global Trade Identification Number | 00086189159142 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form