| Management number | 224531673 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 224531673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our versatile neutral cushioning running shoe, designed to give you everything you need for all day comfort with even more VersaRun cushioning and a comfortable, secure fit.
| UPC | 195021174066 |
|---|---|
| ASIN | B0DJWPJWSD |
| Brand | Saucony |
| Color | Navy/Cloud |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cohesion 18 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Cohesion 18 |
| Unit Count | 1.0 Count |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S21035-215 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | High |
| Special Features | Enhanced Cushioning and Traction |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S21034/S21035-215 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form