| Management number | 219834837 | Release Date | 2026/05/03 | List Price | US$8.06 | Model Number | 219834837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Seasons | All |
| Fit Type | Vehicle Specific Fit |
| Brand Name | KAX |
| Unit Count | 1.0 Count |
| Item Length | 22 Inches |
| Item Weight | 0.35 Kilograms |
| Manufacturer | KAX |
| Model Number | KAX02 |
| Material Type | Rubber |
| Mounting Type | Top Lock |
| Item Type Name | Windshield Wiper Blades |
| Auto Part Position | Front Outside |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Windshield Wiper Blades |
| Manufacturer Part Number | 2661WWB1666US |
| OEM Equivalent Part Number | / |
| Compatible with Vehicle Type | Chevrolet Silverado 1500 2014-2018,Chevrolet Silverado 2500 HD 2014-2018,Chevrolet Silverado 3500 HD 2014-2018,GMC Sierra 1500 2014-2018,GMC Sierra 2500 HD 2014-2018,GMC Sierra 3500 HD 2014-2018, |
| Manufacturer Warranty Description | 6 Month manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form